Resource NameTypeLast HarvestedDurationExit CodeTotal RecordsWrittenJob Output
ParseGBIFDarwin Core ArchiveFeb 16, 2025 5:09:59 PM13 hours, 1 minute, 11 seconds and 488 millisecondsCOMPLETED88995098871668See Report
WCVPDarwin Core ArchiveFeb 3, 2025 2:45:05 AM1 day, 15 hours, 50 minutes, 41 seconds and 310 millisecondsCOMPLETED74202567416767See Report
AsteraceaeDarwin Core ArchiveJan 7, 2025 6:56:05 PM11 hours, 48 minutes, 18 seconds and 643 millisecondsCOMPLETED34529953452875See Report
FabaceaeDarwin Core ArchiveJan 9, 2025 8:56:00 PM9 hours, 10 minutes, 18 seconds and 11 millisecondsCOMPLETED22017692201647See Report
OrchidaceaeDarwin Core ArchiveJan 13, 2025 12:00:10 AM9 hours, 55 minutes, 57 seconds and 627 millisecondsCOMPLETED21989412198866See Report
PoaceaeDarwin Core ArchiveJan 13, 2025 7:00:10 PM7 hours, 8 seconds and 999 millisecondsCOMPLETED17213491721217See Report
Brazilian Flora 2020Darwin Core ArchiveFeb 13, 2025 1:38:02 AM3 hours, 49 minutes, 2 seconds and 729 millisecondsCOMPLETED16745671673056See Report
RosaceaeDarwin Core ArchiveJan 14, 2025 11:55:10 AM4 hours, 13 minutes, 49 seconds and 17 millisecondsCOMPLETED10220401021988See Report
RubiaceaeDarwin Core ArchiveJan 14, 2025 4:10:05 PM4 hours, 24 minutes, 7 seconds and 633 millisecondsCOMPLETED10057011005518See Report
LamiaceaeDarwin Core ArchiveJan 10, 2025 5:42:05 PM3 hours, 31 minutes, 17 seconds and 472 millisecondsCOMPLETED813363813293See Report